Hayward Universal H-Series Liquid Propane Heater
The Universal H-Series is an energy efficient, high performance, installation adaptable commitment to the pool service professional.
- Standard cupro nickel heat exchanger
- Excellent salt water and chemical corrosion resistance
- Exclusive "Totally Managed" cupro nickel heat exchanger water flow
- Same water velocity through all tubes for faster heating
- Patented header by-pass design
- Up to 18 percent savings by reducing pump run-time
- 2in x 2 1/2in CPVC union plumbing connections
- Common union for installation or service, adapts to larger plumbing recommended for greater efficiencies
- Low NOx emissions - meets clean air quality standards
150K Technical Specs
| Brand | Hayward |
| Application | Pool, Spa |
| BTU Output | 150000 British thermal unit |
| Cabinet Height | 24 inch |
| Cabinet Width | 21 inch |
| Commercial, Residential, or Professional | Commercial, Residential |
| Control Type | Digital Electric, Dual Thermostat |
| Each Product Weight | 150 pound |
| Emissions Rating | Low NOx Emissions |
| Frequency Rating (Hz) | 60 |
| Fuel Type | Propane |
| Gas Connection | 0.75 inch |
| Green or Energy Efficient Product | True |
| Header Material | Polymer |
| Heat Exchanger Material | Cupro Nickel |
| Indoor Vent Pipe Diameter | 6 inch |
| Phase | Single |
| Product Weight | 150 pound |
| Thermal Efficiency | 82.7 |
| Voltage | 110V, 220V |
| UPC Code | 610377047128 |
| Mfg. Part # | H150FDP |
250K Technical Specs
| Brand | Hayward |
| Application | Pool, Spa |
| BTU Output | 250000 British thermal unit |
| Cabinet Height | 24 inch |
| Cabinet Width | 28 inch |
| Commercial, Residential, or Professional | Commercial, Residential |
| Control Type | Digital Electric, Dual Thermostat |
| Each Product Weight | 171.3 pound |
| Emissions Rating | Low NOx Emissions |
| Frequency Rating (Hz) | 60 |
| Fuel Type | Propane |
| Gas Connection | 0.75 inch |
| Green or Energy Efficient Product | True |
| Header Material | Polymer |
| Heat Exchanger Material | Cupro Nickel |
| Indoor Vent Pipe Diameter | 6 inch |
| Phase | Single |
| Product Weight | 171.3 pound |
| Thermal Efficiency | 83 |
| Voltage | 110V, 220V |
| UPC Code | 610377027298 |
| Mfg. Part # | H250FDP |
400K Technical Specs
| Brand | Hayward |
| Application | Pool, Spa |
| BTU Output | 400000 British thermal unit |
| Cabinet Height | 24 inch |
| Cabinet Width | 36 inch |
| Commercial, Residential, or Professional | Commercial, Residential |
| Control Type | Digital Electric, Dual Thermostat |
| Each Product Weight | 214 pound |
| Emissions Rating | Low NOx Emissions |
| Frequency Rating (Hz) | 60 |
| Fuel Type | Propane |
| Gas Connection | 0.75 inch |
| Green or Energy Efficient Product | True |
| Header Material | Polymer |
| Heat Exchanger Material | Cupro Nickel |
| Indoor Vent Pipe Diameter | 8 inch |
| Phase | Single |
| Product Weight | 214 pound |
| Thermal Efficiency | 84 |
| Voltage | 110V, 220V |
| UPC Code | 610377027267 |
| Mfg. Part # | H400FDP |