Technical Specs
| Brand | Hayward |
| Application | Pool, Spa |
| BTU Output | 135000 British thermal unit |
| Combustion | Fan-Assisted |
| Commercial, Residential, or Professional | Commercial, Residential |
| Each Product Weight | 117.5 pound |
| Emissions Rating | Low NOx Emissions |
| Finish | Satin |
| Fuel Type | Propane |
| Gas Connection | 0.75 inch |
| Green or Energy Efficient Product | True |
| Heat Exchanger Material | Cupro Nickel |
| Includes | Digital Thermostat, 120V Power Cord |
| Product Weight | 117.5 lbs |
| Thermal Efficiency | 85 |
| Liquid Propane UPC Code | 610377360432 |
| Natural Gas UPC Code | 610377360463 |
Sign up to stay updated on great deals and recieve exclusive promotions!