Hayward Universal H-Series Natural Gas Heater
Product Features
- Totally managed flow provides exceptional corrosion resistance and erosion protection. Ideal for today’s salt-based electronic chlorination systems
- 82.7% Thermal efficiency
- Industry-leading hydraulic performance saves energy by reducing circulation pump run time
- State-of-the-industry finn plate heat exchanger with special V-groove design for faster heating and longer life
- Easy to install
- High and low voltage connections are easy and convenient with left and right side junction boxes
- Exclusive silicon nitride ignition system for dependable lighting and reliable operation
- Electronic control display maintains water temperature, monitors heater performance with self-diagnostic capability
- Unlike older forms of insulation, FireTile securely traps the heat, delivering the most performance from each BTU
- Environmentally responsible
150K Technical Specs
Brand | Hayward |
Item | Low NOx Pool Heater |
Series | Universal H-Series |
GasType | Natural |
Headers | Polymer |
ControlType | Digital Electric, Dual Thermostat |
TubingMaterial | Cupro Nickel |
BTUHInput | 150000 |
CabinetWidth | 21 Inch |
CabinetDepth | 29-1/2 Inch |
CabinetHeight | 24 Inch |
FlueDiameter | 6 Inch |
GasConnection | 3/4 Inch |
WaterConnection | 2 Inch x 2-1/2 Inch Unions |
VoltageRating | 110/220 V |
FrequencyRating | 60 Hz |
Phase | 1-Phase |
Mfg. Part # | H150FDN |
200K Technical Specs
Brand | Hayward |
Item | Low NOx Pool Heater |
Series | Universal H-Series |
GasType | Liquid Propane |
Headers | Polymer |
ControlType | Digital Electric, Dual Thermostat |
TubingMaterial | Cupro Nickel |
BTUHInput | 200000 |
CabinetWidth | 25 Inch |
CabinetDepth | 29-1/2 Inch |
CabinetHeight | 24 Inch |
FlueDiameter | 6 Inch |
GasConnection | 3/4 Inch |
WaterConnection | 2 Inch x 2-1/2 Inch Unions |
VoltageRating | 110/220 V |
FrequencyRating | 60 Hz |
Phase | 1-Phase |
Mfg. Part # | H200FDN |
250K Technical Specs
Brand | Hayward |
Item | Low NOx Pool Heater |
Series | Universal H-Series |
GasType | Natural |
Headers | Polymer |
ControlType | Digital Electric, Dual Thermostat |
TubingMaterial | Cupro Nickel |
BTUHInput | 250000 |
CabinetWidth | 28 Inch |
CabinetDepth | 29-1/2 Inch |
CabinetHeight | 24 Inch |
FlueDiameter | 4 Inch |
GasConnection | 3/4 Inch |
WaterConnection | 2 Inch x 2-1/2 Inch Unions |
VoltageRating | 110/220 V |
FrequencyRating | 60 Hz |
Phase | 1-Phase |
Mfg. Part # | H250FDN |
400K Technical Specs
Brand | Hayward |
Item | Low NOx Pool Heater |
Series | Universal H-Series |
GasType | Liquid Propane |
Headers | Polymer |
ControlType | Digital Electric, Dual Thermostat |
TubingMaterial | Cupro Nickel |
BTUHInput | 400000 |
CabinetWidth | 30 Inch |
CabinetDepth | 29-1/2 Inch |
CabinetHeight | 24 Inch |
FlueDiameter | 8 Inch |
GasConnection | 3/4 Inch |
WaterConnection | 2 Inch x 2-1/2 Inch Unions |
VoltageRating | 110/220 V |
FrequencyRating | 60 Hz |
Phase | 1-Phase |
FlowRate | 125 psi |
Mfg. Part # | H400FDN |